Florida Wire Centers with POTS Shutdown Notices
| Wire Center | CLLI Code | City | Notice Filed | Retirement Date | Status | View |
|---|---|---|---|---|---|---|
| Munson | MNSNFLMA | Munson | Jul 16, 2026 | TBD | Notice Filed | View β |
| Coral Springs Wire Center | PMBHFLCS | Coral Springs | Apr 29, 2026 | TBD | Notice Filed | View β |
| Pompano Beach Wire Center | PMBHFLFE | Pompano Beach | Apr 14, 2026 | TBD | Notice Filed | View β |
| Warrington | PNSCFLWA | Warrington | Apr 03, 2026 | TBD | Notice Filed | View β |
| Holly Navarre | HLNVFLMA | Holly | Apr 03, 2026 | TBD | Notice Filed | View β |
| Port St Lucie Wire Center | PTSLFLSO | Port St Lucie | Apr 03, 2026 | TBD | Notice Filed | View β |
| Deland | DELDFLMA | Deland | Apr 03, 2026 | TBD | Notice Filed | View β |
| Miami Wire Center | MIAMFLNS | Miami | Feb 11, 2026 | TBD | Notice Filed | View β |
| Miami Wire Center | MIAMFLME | Miami | Feb 11, 2026 | TBD | Notice Filed | View β |
| Hobe Sound | HBSDFLMA | Hobe Sound | Feb 04, 2026 | TBD | Notice Filed | View β |
| Trenton | TRENFLMA | Trenton | Jan 30, 2026 | TBD | Notice Filed | View β |
| World Golf | STAGFLWG | World Golf | Jan 30, 2026 | TBD | Notice Filed | View β |
| Gainesville | GSVLFLMA | Gainesville | Jan 28, 2026 | TBD | Notice Filed | View β |
| Bowe Gardens | EGLLFLBG | Bowe Gardens | Jan 28, 2026 | TBD | Notice Filed | View β |
| Miami Wire Center | MIAMFLFL | Miami | Jan 28, 2026 | TBD | Notice Filed | View β |
| Brooksville | BKVLFLJF | Brooksville | Jan 23, 2026 | TBD | Notice Filed | View β |
| Pomona Park Wire Center | PMPKFLMA | Pomona Park | Dec 22, 2025 | TBD | Notice Filed | View β |
| Old Town | OLTWFLLN | Old Town | Dec 22, 2025 | TBD | Notice Filed | View β |
| Hialeah | MIAMFLHL | Hialeah | Dec 17, 2025 | TBD | Notice Filed | View β |
| Miami Wire Center | MIAMFLGR | Miami | Dec 17, 2025 | TBD | Notice Filed | View β |
| Middleburg | MDBGFLPM | Middleburg | Dec 16, 2025 | TBD | Notice Filed | View β |
| Keystone Heights | KYHGFLMA | Keystone Heights | Dec 16, 2025 | TBD | Notice Filed | View β |
| Lake City | LKCYFLMA | Lake City | Dec 16, 2025 | TBD | Notice Filed | View β |
| Atlantic Beach Wire Center | JCBHFLMA | Atlantic Beach | Dec 04, 2025 | TBD | Notice Filed | View β |
| Hawthorne | HWTHFLMA | Hawthorne | Dec 04, 2025 | TBD | Notice Filed | View β |
| Weston | FTLDFLWN | Weston | Dec 03, 2025 | TBD | Notice Filed | View β |
| Cross City | CSCYFLBA | Cross City | Nov 25, 2025 | TBD | Notice Filed | View β |
| Archer | ARCHFLMA | Archer | Nov 25, 2025 | TBD | Notice Filed | View β |
| Ocean Shores | DYBHFLOS | Ocean Shores | Nov 25, 2025 | TBD | Notice Filed | View β |
| Frontier wire center HYPKFLXADS0 | HYPKFLXADS0 | β | Nov 25, 2025 | TBD | Notice Filed | View β |
| Fort George | FTGRFLMA | Fort George | Nov 21, 2025 | TBD | Notice Filed | View β |
| Deltona | DBRYFLDL | Deltona | Nov 21, 2025 | TBD | Notice Filed | View β |
| Dunnellon | DNLNFLWM | Dunnellon | Nov 20, 2025 | TBD | Notice Filed | View β |
| Ormond Beach | DYBHFLOB | Ormond Beach | Nov 20, 2025 | TBD | Notice Filed | View β |
| Chipley | CHPLFLJA | Chipley | Nov 18, 2025 | TBD | Notice Filed | View β |
| Chiefland | CFLDFLMA | Chiefland | Nov 18, 2025 | TBD | Notice Filed | View β |
| Pensacola Wire Center | PNSCFLFP | Pensacola | Sep 22, 2025 | TBD | Notice Filed | View β |
| Arlington | JCVLFLAR | Arlington | Sep 22, 2025 | TBD | Notice Filed | View β |
| Brentwood | NDADFLBR | Brentwood | Jun 06, 2025 | TBD | Notice Filed | View β |
| Homestead | HMSTFLHM | Homestead | Jan 03, 2025 | TBD | Notice Filed | View β |
| Naranja | HMSTFLNA | Naranja | Jan 03, 2025 | TBD | Notice Filed | View β |
| Havana | HAVNFLMA | Havana | Jan 03, 2025 | TBD | Notice Filed | View β |
| Pembroke Pines | HLWDFLPE | Pembroke Pines | Jan 03, 2025 | TBD | Notice Filed | View β |
| Hutchinson Island | HTISFLMA | Hutchinson Island | Jan 03, 2025 | TBD | Notice Filed | View β |
| Sunrise | FTLDFLSU | Sunrise | Jan 03, 2025 | TBD | Notice Filed | View β |
| Geneva | GENVFLMA | Geneva | Jan 03, 2025 | TBD | Notice Filed | View β |
| Graceville | GCVLFLMA | Graceville | Jan 03, 2025 | TBD | Notice Filed | View β |
| Fort Carolina | JCVLFLFC | Fort | Jan 03, 2025 | TBD | Notice Filed | View β |
| Gainesville Northwest | GSVLFLNW | Gainesville | Jan 03, 2025 | TBD | Notice Filed | View β |
| Clay | JCVLFLCL | Clay | Jan 03, 2025 | TBD | Notice Filed | View β |
| Beachwood | JCVLFLBW | Beachwood | Jan 03, 2025 | TBD | Notice Filed | View β |
| Hallandale | HLWDFLHA | Hallandale | Jan 03, 2025 | TBD | Notice Filed | View β |
| Green Cove Springs | GCSPFLCN | Green Cove Springs | Jan 03, 2025 | TBD | Notice Filed | View β |
| Cypress | FTLDFLCY | Cypress | Jan 03, 2025 | TBD | Notice Filed | View β |
| Homestead East | HMSTFLEA | Homestead | Jan 03, 2025 | TBD | Notice Filed | View β |
| Islamorda | ISLMFLMA | Long Key | Jan 03, 2025 | TBD | Notice Filed | View β |
| Coral Ridge | FTLDFLCR | Coral Ridge | Jan 03, 2025 | TBD | Notice Filed | View β |
| West Hollywood | HLWDFLWH | West Hollywood | Jan 03, 2025 | TBD | Notice Filed | View β |
| Turner Butler | JCVLFLJT | Turner Butler | Jan 03, 2025 | TBD | Notice Filed | View β |
| Big Pine | BGPIFLMA | Big Pine | Dec 05, 2024 | TBD | Notice Filed | View β |
| Delray Beach | DLBHFLMA | Delray Beach | Dec 05, 2024 | TBD | Notice Filed | View β |
| Cedar Key | CDKYFLMA | Cedar Key | Dec 05, 2024 | TBD | Notice Filed | View β |
| Daytona | DYBHFLMA | Daytona | Dec 05, 2024 | TBD | Notice Filed | View β |
| East Orange | EORNFLMA | East Orange | Dec 05, 2024 | TBD | Notice Filed | View β |
| Bronson | BRSNFLMA | Bronson | Dec 05, 2024 | TBD | Notice Filed | View β |
| Belle Glades | BLGLFLMA | Belle Glades | Dec 05, 2024 | TBD | Notice Filed | View β |
| De Leon Springs | DLSPFLMA | De Leon Springs | Dec 05, 2024 | TBD | Notice Filed | View β |
| Baldwin | BLDWFLMA | Baldwin | Dec 05, 2024 | TBD | Notice Filed | View β |
| Debary | DBRYFLMA | Debary | Dec 05, 2024 | TBD | Notice Filed | View β |
| Azalea Park | ORLDFLAP | Azalea Park | Nov 06, 2024 | TBD | Notice Filed | View β |
| Panama City Beach | PCBHFLNT | Panama City Beach | Nov 01, 2024 | TBD | Notice Filed | View β |
| New Smyrna Beach | NSBHFLMA | New Smyrna Beach | Oct 22, 2024 | TBD | Notice Filed | View β |
| Oleta | NDADFLOL | Oleta | Oct 11, 2024 | TBD | Notice Filed | View β |
| Lake Forest | JCVLFLLF | Lake Forest | Sep 16, 2024 | TBD | Notice Filed | View β |
| Palm Coast | PLCSFLMA | Palm Coast | Jul 03, 2024 | TBD | Notice Filed | View β |
| Yankeetown | YNTWFLMA | Yankeetown | Jul 03, 2024 | TBD | Notice Filed | View β |
| Summerland Key Wire Center | SGKYFLMA | Summerland Key | Jul 03, 2024 | TBD | Notice Filed | View β |
| Panama City | PNCYFLMA | Panama City | Jul 03, 2024 | TBD | Notice Filed | View β |
| Coconut Creek Wire Center | PMBHFLMA | Coconut Creek | Jul 03, 2024 | TBD | Notice Filed | View β |
| World Golf Wire Center | STAGFLBS | World Golf | Jul 03, 2024 | TBD | Notice Filed | View β |
| North Lauderdale Wire Center | PMBHFLTA | North Lauderdale | Jul 03, 2024 | TBD | Notice Filed | View β |
| Pensacola Wire Center | PNSCFLBL | Pensacola | Jul 03, 2024 | TBD | Notice Filed | View β |
| Sebastian | SBSTFLMA | Sebastian | Jul 03, 2024 | TBD | Notice Filed | View β |
| Ponte Vedra Beach Wire Center | PNVDFLMA | Ponte Vedra Beach | Jul 03, 2024 | TBD | Notice Filed | View β |
| Titusville Wire Center | TTVLFLMA | Titusville | Jul 03, 2024 | TBD | Notice Filed | View β |
| Hillcrest | PNSCFLHC | Hillcrest | Jul 03, 2024 | TBD | Notice Filed | View β |
| Ridgewood | ORPKFLRW | Ridgewood | Jun 27, 2024 | TBD | Notice Filed | View β |
| West Dade | MIAMFLWD | West Dade | Jun 27, 2024 | TBD | Notice Filed | View β |
| Mandarin | MNDRFLLO | Mandarin | Jun 27, 2024 | TBD | Notice Filed | View β |
| Avenues | MNDRFLAV | Avenues | Jun 27, 2024 | TBD | Notice Filed | View β |
| Orange Park | ORPKFLMA | Orange Park | Jun 27, 2024 | TBD | Notice Filed | View β |
| Silver Oaks | MIAMFLSO | Silver Oaks | Jun 27, 2024 | TBD | Notice Filed | View β |
| West Miami | MIAMFLWM | West Miami | Jun 27, 2024 | TBD | Notice Filed | View β |
| Maxville | MXVLFLMA | Maxville | Jun 27, 2024 | TBD | Notice Filed | View β |
| North Miami | MIAMFLNM | North Miami | Jun 27, 2024 | TBD | Notice Filed | View β |
| Sand Lake | ORLDFLSA | Sand Lake | Jun 27, 2024 | TBD | Notice Filed | View β |
| Ravine | MLTNFLRA | Ravine | Jun 27, 2024 | TBD | Notice Filed | View β |
| Pinevilla | PACEFLPV | Pace | Jun 27, 2024 | TBD | Notice Filed | View β |
| Oceanway | JCVLFLOW | Oceanway | Jun 25, 2024 | TBD | Notice Filed | View β |
| Heathrow | LKMRFLHE | Heathrow | Jun 25, 2024 | TBD | Notice Filed | View β |
| and Canal | MIAMFLCA | Canal | Jun 25, 2024 | TBD | Notice Filed | View β |
| Largo Sound | KYLRFLLS | Largo Sound | Jun 25, 2024 | TBD | Notice Filed | View β |
| Lynn Haven | LYHNFLOH | Lynn Haven | Jun 25, 2024 | TBD | Notice Filed | View β |
| San Marco | JCVLFLSM | San Marco | Jun 25, 2024 | TBD | Notice Filed | View β |
| Normandy | JCVLFLNO | Normandy | Jun 25, 2024 | TBD | Notice Filed | View β |
| San Jose | JCVLFLSJ | San Jose | Jun 25, 2024 | TBD | Notice Filed | View β |
| Daytona Wire Center | DYBHFLPO | Daytona | Jun 21, 2024 | TBD | Notice Filed | View β |
| Fort Lauderdale Wire Center | FTLDFLSG | Fort Lauderdale | Jun 21, 2024 | TBD | Notice Filed | View β |
| Fort Lauderdale Wire Center | FTLDFLJA | Fort Lauderdale | Jun 21, 2024 | TBD | Notice Filed | View β |
| Callaway | PNCYFLCA | Callaway | Jun 07, 2024 | TBD | Notice Filed | View β |
| Weeki Wachee Springs Spring Hill | WWSPFLSH | Weeki | Jun 07, 2024 | TBD | Notice Filed | View β |
| Pierson | PRSNFLFD | Pierson | Jun 07, 2024 | TBD | Notice Filed | View β |
| and Magnolia | ORLDFLMA | Magnolia | Jun 07, 2024 | TBD | Notice Filed | View β |
| North Key Largo | NKLRFLMA | North Key Largo | Jun 07, 2024 | TBD | Notice Filed | View β |
| Welaka | WELKFLMA | Welaka | Jun 07, 2024 | TBD | Notice Filed | View β |
| Sunny Hills Country Club | SYHSFLCC | Sunny Hills Country Club | Jun 07, 2024 | TBD | Notice Filed | View β |
| Youngstown-Fountain | YNFNFLMA | Youngstown-Fountain | Jun 07, 2024 | TBD | Notice Filed | View β |
| Vernon | VERNFLMA | Vernon | Jun 07, 2024 | TBD | Notice Filed | View β |
| Barefoot Bay | MICCFLBB | Barefoot Bay | Jun 07, 2024 | TBD | Notice Filed | View β |
| Pahokee | PAHKFLMA | Pahokee | Jun 07, 2024 | TBD | Notice Filed | View β |
| Micanopy | MCNPFLMA | Micanopy | Jun 07, 2024 | TBD | Notice Filed | View β |
| Jacksonville International | JCVLFLIA | Jacksonville International | Jun 07, 2024 | TBD | Notice Filed | View β |
| Colonial | ORLDFLCL | Colonial | Jun 07, 2024 | TBD | Notice Filed | View β |
| Key Largo | KYLRFLMA | Key Largo | Jun 07, 2024 | TBD | Notice Filed | View β |
| Oak Hill | OKHLFLMA | Oak Hill | Jun 07, 2024 | TBD | Notice Filed | View β |
| Perdido Bay | PNSCFLPB | Perdido Bay | Jun 07, 2024 | TBD | Notice Filed | View β |
| Cantonment | CNTMFLLE | Cantonment | Jun 06, 2024 | TBD | Notice Filed | View β |
| Verizon wire center WLCRFLXA | WLCRFLXA | Walnut Hill | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PRSHFLXA | PRSHFLXA | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center INLKFLXA | INLKFLXA | Largo | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center INRKFLXX | INRKFLXX | Odessa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center KYSTFLXA | KYSTFLXA | Longboat Key | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LGBKFLXA | LGBKFLXA | Lake Alfred | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LKALFLXA | LKALFLXA | Lakeland | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LKLDFLXA | LKLDFLXA | Lakeland | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LKLDFLXE | LKLDFLXE | Lakeland | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LKLDFLXN | LKLDFLXN | Lake Wales | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LKWLFLXA | LKWLFLXA | Lake Wales | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LKWLFLXE | LKWLFLXE | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LLMNFLXA | LLMNFLXA | Land O' Lakes | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LNLKFLXA | LNLKFLXA | Largo | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LRGOFLXA | LRGOFLXA | Lutz | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center LUTZFLXA | LUTZFLXA | Mulberry | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MLBYFLXA | MLBYFLXA | Hudson | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MNLKFLXA | MNLKFLXA | Molina | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MOLNFLXA | MOLNFLXA | Molina | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MYCYFLXA | MYCYFLXA | Seminole | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center NGBHFLXA | NGBHFLXA | New Port Richey | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center NPRCFLXA | NPRCFLXA | North Port | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center NRPTFLXA | NRPTFLXA | Sarasota | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center NRSDFLXA | NRSDFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center OLDSFLXA | OLDSFLXA | Osprey | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center OSPRFLXA9 | OSPRFLXA9 | Polk City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PKCYFLXA | PKCYFLXA | Palmetto | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PLMTFLXA | PLMTFLXA | Bradenton | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PLSLFLXA | PLSLFLXA | Plant City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PNCRFLXA | PNCRFLXA | Clearwater | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PNLSFLXA | PNLSFLXA | Clearwater | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center POINFLXA | POINFLXA | Parrish | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PSDNFLXA | PSDNFLXA | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center PTCYFLXA | PTCYFLXA | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center RSKNFLXA | RSKNFLXA | Sarasota | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SARKFLXA | SARKFLXA | Siesta Key | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SEKYFLXA | SEKYFLXA | St. Pete Beach | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SGBEFLXA | SGBEFLXA | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SLSPFLXA | SLSPFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SMNLFLXA | SMNLFLXA | New Port Richey | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SNSPFLXA | SNSPFLXA | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SPBGFLXA | SPBGFLXA | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SPBGFLXS | SPBGFLXS | Sarasota | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SPRGFLXA | SPRGFLXA | Sarasota | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BAYUFLXA | BAYUFLXA | Babson Park | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SRSTFLXA | SRSTFLXA | Sarasota | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SSDSFLXA | SSDSFLXA | Palm Harbor | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center STGRFLXA | STGRFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SWTHFLXA | SWTHFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center TAMPFLXA | TAMPFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center TAMPFLXE | TAMPFLXE | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center TAMPFLXX | TAMPFLXX | Thonotosassa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center THNTFLXA | THNTFLXA | Temple Terrace | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center TMTRFLXA | TMTRFLXA | Tarpon Springs | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center TRSPFLXA | TRSPFLXA | University | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center UNVRFLXA | UNVRFLXA | Venice | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center VENCFLXA | VENCFLXA | Venice | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center VENCFLXS | VENCFLXS | Wimauma | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center WIMMFLXA | WIMMFLXA | Wesley Chapel | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center WLCHFLXA | WLCHFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center YBCTFLXA | YBCTFLXA | Zephyrhills | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ZPHYFLXA | ZPHYFLXA | Zephyrhills | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SKWYFLXA | SKWYFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center WSSDFLXA | WSSDFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center WNHNFLXC | WNHNFLXC | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center WLHLFLXA | WLHLFLXA | Winter Haven | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ABDLFLXA | ABDLFLXA | Gibsonton | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ALFAFLXA | ALFAFLXA | Alturas | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ALTRFLXA | ALTRFLXA | Anna Maria | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ANMRFLXA | ANMRFLXA | Bartow | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BARTFLXA | BARTFLXA | Bayou | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BBPKFLXA | BBPKFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BHPKFLXA | BHPKFLXA | Bradenton Bay | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BRBAFLXA | BRBAFLXA | Bradenton Bay | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BRJTFLXA | BRJTFLXA | Bradenton Bay | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BRNDFLXA | BRNDFLXA | Bradenton | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BYSHFLXA | BYSHFLXA | Bradenton | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CLWRFLXA | CLWRFLXA | Countryside | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CNSDFLXA | CNSDFLXA | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CRWDFLXA | CRWDFLXA | Cypress Gardens | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CYGRFLXA | CYGRFLXA | Dunedin | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DNDNFLXA | DNDNFLXA | Dundee | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DUNDFLXA | DUNDFLXA | Englewood | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ENWDFLXA | ENWDFLXA | Feather Sound | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center FHSDFLXA | FHSDFLXA | Frostproof | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center FRSTFLXA | FRSTFLXA | St. Petersburg | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center GNDYFLXA | GNDYFLXA | Hudson | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HDSNFLXA | HDSNFLXA | Hudson | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HGLDFLXA | HGLDFLXA | Haines City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HNCYFLXA | HNCYFLXA | Haines City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HNCYFLXN | HNCYFLXN | Tampa | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HYPKFLXA | HYPKFLXA | Indian Lake Estates | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Newberry | NWBYFLMA | Newberry | May 20, 2026 | Apr 30, 2026 | Retired | View β |
| Sanford | SNFRFLMA | Sanford | May 20, 2026 | Apr 30, 2026 | Retired | View β |
| Oveido | OVIDFLCA | Oveido | May 11, 2026 | May 30, 2026 | Retired | View β |
| Vero Beach Wire Center | VRBHFLMA | Vero Beach | May 11, 2026 | May 30, 2026 | Retired | View β |
| Deerfield | DRBHFLMA | Deerfield | May 07, 2026 | Jul 30, 2026 | Retired | View β |
| Alhambra | MIAMFLAE | Alhambra | Apr 30, 2026 | Jun 30, 2026 | Retired | View β |
| Shores | MIAMFLSH | Shores | Apr 30, 2026 | Jun 30, 2026 | Retired | View β |
| Key West | KYWSFLMA | Key | Apr 30, 2026 | Jun 30, 2026 | Retired | View β |
| Fort Pierce | FTPRFLMA | Fort Pierce | Apr 30, 2026 | Apr 28, 2026 | Retired | View β |
| Haverhill Wire Center | WPBHFLRB | Haverhill | Apr 30, 2026 | May 30, 2026 | Retired | View β |
| Bunnell | BNNLFLMA | Bunnell | Apr 30, 2026 | Apr 30, 2026 | Retired | View β |
| Key Colony Beach Wire Center | MRTHFLVE | Key Colony Beach | Apr 30, 2026 | Jul 30, 2026 | Retired | View β |
| Cocoa Main | COCOFLMA | Cocoa | Apr 30, 2026 | Jun 28, 2026 | Retired | View β |
| Pine Castle | ORLDFLPC | Pine Castle | Apr 29, 2026 | Jul 31, 2024 | Retired | View β |
| Mc Clure | GLBRFLMC | Mc Clure | Apr 29, 2026 | Apr 28, 2026 | Retired | View β |
| Indian Harbor | EGLLFLIH | Indian Harbor | Apr 29, 2026 | Jun 30, 2026 | Retired | View β |
| Haverhill | WPBHFLHH | Haverhill | Apr 23, 2026 | Jul 30, 2024 | Retired | View β |
| Pine Hills | ORLDFLPH | Pine Hills | Apr 23, 2026 | May 31, 2024 | Retired | View β |
| Wesconnett | JCVLFLWC | Wesconnett | Apr 23, 2026 | Aug 30, 2026 | Retired | View β |
| Fernandina Beach | FRBHFLFP | Fernandina Beach | Apr 21, 2026 | Jan 30, 2026 | Retired | View β |
| Saint Augustine | STAGFLMA | Saint Augustine | Apr 21, 2026 | May 30, 2026 | Retired | View β |
| Merritt Island | COCOFLME | Merritt Island | Apr 21, 2026 | May 30, 2026 | Retired | View β |
| Melbourne | MLBRFLMA | Melbourne | Apr 21, 2026 | Jun 30, 2026 | Retired | View β |
| Fort Lauderdale | FTLDFLMR | Fort Lauderdale | Apr 21, 2026 | Mar 31, 2025 | Retired | View β |
| Stuart | STRTFLMA | Stuart | Apr 17, 2026 | Dec 31, 2025 | Retired | View β |
| Palm Beach Annex | WPBHFLAN | Palm | Apr 17, 2026 | Jul 30, 2025 | Retired | View β |
| Port Saint Lucie Wire Center | PTSLFLMA | Port Saint Lucie | Apr 17, 2026 | Apr 28, 2026 | Retired | View β |
| Royal Palm | WPBHFLRP | Royal Palm | Apr 17, 2026 | Aug 30, 2025 | Retired | View β |
| Golden Glades | NDADFLGG | Golden Glades | Apr 15, 2026 | Apr 28, 2026 | Retired | View β |
| Opa Locka | MIAMFLOL | Opa Locka | Apr 15, 2026 | Feb 28, 2026 | Retired | View β |
| Plantation | FTLDFLPL | Plantation | Apr 15, 2026 | Feb 28, 2026 | Retired | View β |
| Oakland | FTLDFLOA | Oakland | Apr 14, 2026 | Dec 30, 2024 | Retired | View β |
| World Golf Wire Center | STAGFLSH | World Golf | Apr 14, 2026 | Apr 30, 2026 | Retired | View β |
| Indian Creek | MIAMFLIC | Indian Creek | Apr 10, 2026 | Dec 30, 2025 | Retired | View β |
| Red Road | MIAMFLRR | Red Road | Apr 10, 2026 | Aug 30, 2025 | Retired | View β |
| Arch Creek | NDADFLAC | Arch Creek | Apr 07, 2026 | Feb 28, 2026 | Retired | View β |
