Michigan Wire Centers with POTS Shutdown Notices
| Wire Center | CLLI Code | City | Notice Filed | Retirement Date | Status | View |
|---|---|---|---|---|---|---|
| Wire Center TRFNMIMN | TRFNMIMN | β | Oct 12, 2026 | TBD | Notice Filed | View β |
| Madison | DTRTMIMD | Madison | Oct 12, 2026 | TBD | Notice Filed | View β |
| Wire Center HRISMIMN | HRISMIMN | β | Aug 21, 2026 | TBD | Notice Filed | View β |
| Wire Center BLVLMINE | BLVLMINE | β | Aug 19, 2026 | TBD | Notice Filed | View β |
| Williamsburg Wire Center | ACMEMIMN | Williamsburg | Aug 14, 2026 | TBD | Notice Filed | View β |
| Dorr | DORRMIMN | Dorr | Jul 14, 2026 | TBD | Notice Filed | View β |
| Wire Center NILSMIMN | NILSMIMN | β | Mar 23, 2026 | TBD | Notice Filed | View β |
| Lansing Wire Center | LNNGMISO | Lansing | Mar 05, 2026 | TBD | Notice Filed | View β |
| Grand Rapids Wire Center | GDRPMIBL | Grand Rapids | Mar 05, 2026 | TBD | Notice Filed | View β |
| Troy Wire Center | TROYMIMN | Troy | Jan 23, 2026 | TBD | Notice Filed | View β |
| Chassell | CHSLMIMN | Chassell | Nov 14, 2024 | TBD | Notice Filed | View β |
| Fairborn | DRBRMIFB | Fairborn | Nov 14, 2024 | TBD | Notice Filed | View β |
| Clark Lake | CLRKMIMN | Clark Lake | Nov 14, 2024 | TBD | Notice Filed | View β |
| Tyler | DTRTMITE | Tyler | Nov 14, 2024 | TBD | Notice Filed | View β |
| East Tawas | ETWSMIMN | East Tawas | Nov 14, 2024 | TBD | Notice Filed | View β |
| Caledonia | CLDNMICL | Caledonia | Nov 14, 2024 | TBD | Notice Filed | View β |
| Casnovia | CSNVMICB | Casnovia | Nov 14, 2024 | TBD | Notice Filed | View β |
| Escanaba | ESCNMIMN | Escanaba | Nov 14, 2024 | TBD | Notice Filed | View β |
| East Lansing | ELNSMIMN | East Lansing | Nov 14, 2024 | TBD | Notice Filed | View β |
| Plaza | DTRTMIPE | Plaza | Nov 14, 2024 | TBD | Notice Filed | View β |
| Clarkston | CKTNMIMN | Clarkston | Nov 14, 2024 | TBD | Notice Filed | View β |
| Clio | CLIOMIMN | Clio | Nov 14, 2024 | TBD | Notice Filed | View β |
| Freeland | FELDMIFL | Freeland | Nov 14, 2024 | TBD | Notice Filed | View β |
| Belding | BLDNMIMN | Belding | Nov 14, 2024 | TBD | Notice Filed | View β |
| and Fountain | FONTMIMN | Fountain | Nov 14, 2024 | TBD | Notice Filed | View β |
| Clare | CLARMICL | Clare | Nov 14, 2024 | TBD | Notice Filed | View β |
| Hogarth | DTRTMIHG | Hogarth | Nov 14, 2024 | TBD | Notice Filed | View β |
| East Jordan | EJRDMIMN | East Jordan | Nov 14, 2024 | TBD | Notice Filed | View β |
| Flint Northeast | FLNTMINE | Flint | Nov 14, 2024 | TBD | Notice Filed | View β |
| Commerce | CMRCMICM | Commerce | Nov 14, 2024 | TBD | Notice Filed | View β |
| Flat Rock | FLRKMIFR | Flat Rock | Nov 14, 2024 | TBD | Notice Filed | View β |
| Twinbrook | DTRTMITW | Twinbrook | Nov 14, 2024 | TBD | Notice Filed | View β |
| Carsonville | CSVIMIMN | Carsonville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Centerline | CNLNMIMN | Centerline | Nov 14, 2024 | TBD | Notice Filed | View β |
| Vinewood | DTRTMIVW | Vinewood | Nov 14, 2024 | TBD | Notice Filed | View β |
| Pingree | DTRTMIPG | Pingree | Nov 14, 2024 | TBD | Notice Filed | View β |
| Flint Northwest | FLNTMINW | Flint | Nov 14, 2024 | TBD | Notice Filed | View β |
| Croswell | CRSWMIMN | Croswell | Nov 14, 2024 | TBD | Notice Filed | View β |
| Evart | EVRTMIMN | Evart | Nov 14, 2024 | TBD | Notice Filed | View β |
| Buchanan | BCHNMIMN | Buchanan | Nov 01, 2024 | TBD | Notice Filed | View β |
| Crystal Falls Wire Center | CHNGMICR | Crystal Falls | Nov 01, 2024 | TBD | Notice Filed | View β |
| Bay Port Wire Center | BYPTMIMN | Bay Port | Nov 01, 2024 | TBD | Notice Filed | View β |
| Berrien Springs Wire Center | BRSPMIBS | Berrien Springs | Nov 01, 2024 | TBD | Notice Filed | View β |
| Alto Wire Center | ALTOMIMN | Alto | Nov 01, 2024 | TBD | Notice Filed | View β |
| Beulah Wire Center | BELHMIMN | Beulah | Nov 01, 2024 | TBD | Notice Filed | View β |
| Armada Wire Center | ARMDMIMN | Armada | Nov 01, 2024 | TBD | Notice Filed | View β |
| Benton Harbor Wire Center | BNHRMIES | Benton Harbor | Nov 01, 2024 | TBD | Notice Filed | View β |
| Calumet Wire Center | CALMMIMN | Calumet | Nov 01, 2024 | TBD | Notice Filed | View β |
| Bay City Wire Center | BYCYMIMN | Bay City | Nov 01, 2024 | TBD | Notice Filed | View β |
| Ann Arbor Wire Center | ANARMISE | Ann Arbor | Nov 01, 2024 | TBD | Notice Filed | View β |
| Troy Wire Center | ABHGMIMN | Troy | Nov 01, 2024 | TBD | Notice Filed | View β |
| Birch Run Wire Center | BRRNMIMN | Birch Run | Nov 01, 2024 | TBD | Notice Filed | View β |
| Ann Arbor Wire Center | ANARMIMN | Ann Arbor | Nov 01, 2024 | TBD | Notice Filed | View β |
| Battle Creek Wire Center | BTCKMISO | Battle Creek | Nov 01, 2024 | TBD | Notice Filed | View β |
| Clay Wire Center | ALGNMIMN | Clay | Nov 01, 2024 | TBD | Notice Filed | View β |
| Flint | FLNTMIMN | Flint | Nov 01, 2024 | TBD | Notice Filed | View β |
| Bessemer Wire Center | BSMRMIMN | Bessemer | Nov 01, 2024 | TBD | Notice Filed | View β |
| Battle Creek Wire Center | BTCKMIBC | Battle Creek | Nov 01, 2024 | TBD | Notice Filed | View β |
| Cedar Springs Wire Center | CDSPMIMN | Cedar Springs | Nov 01, 2024 | TBD | Notice Filed | View β |
| Birch Run Wire Center | BRPTMIMN | Birch Run | Nov 01, 2024 | TBD | Notice Filed | View β |
| Sterling Heights Wire Center | UTICMIMN | Sterling Heights | Nov 01, 2024 | TBD | Notice Filed | View β |
| Grand Blanc Wire Center | BTNGMIPG | Grand Blanc | Nov 01, 2024 | TBD | Notice Filed | View β |
| Baldwin Wire Center | BLDWMIMN | Baldwin | Nov 01, 2024 | TBD | Notice Filed | View β |
| Big Rapids Wire Center | BGRPMIMN | Big Rapids | Nov 01, 2024 | TBD | Notice Filed | View β |
| Brighton Wire Center | BITNMIES | Brighton | Nov 01, 2024 | TBD | Notice Filed | View β |
| Bark River Wire Center | BRRVMIMN | Bark River | Nov 01, 2024 | TBD | Notice Filed | View β |
| Burt Wire Center | BRPTMISO | Burt | Nov 01, 2024 | TBD | Notice Filed | View β |
| Wire Center ATHNMIMN | ATHNMIMN | ~MI | Nov 01, 2024 | TBD | Notice Filed | View β |
| Bellevue | BLLVMIMN | Bellevue | Nov 01, 2024 | TBD | Notice Filed | View β |
| Bad Axe | BDAXMIMN | Bad Axe | Nov 01, 2024 | TBD | Notice Filed | View β |
| Benton Harbor Wire Center | BNHRMIMN | Benton Harbor | Nov 01, 2024 | TBD | Notice Filed | View β |
| Wire Center BYRNMIMN | BYRNMIMN | ~MI | Nov 01, 2024 | TBD | Notice Filed | View β |
| Warren Wire Center | WRRNMITL | Warren | Aug 06, 2024 | TBD | Notice Filed | View β |
| Elk Rapids | ELKRMIMN | Elk Rapids | Apr 12, 2024 | TBD | Notice Filed | View β |
| Fremont | FRMTMIMN | Fremont | Apr 12, 2024 | TBD | Notice Filed | View β |
| Freeport | FRPTMIFP | Freeport | Apr 12, 2024 | TBD | Notice Filed | View β |
| Fulton | FLTNMIMN | Fulton | Apr 12, 2024 | TBD | Notice Filed | View β |
| Carleton | CATNMICT | Carleton | Apr 12, 2024 | TBD | Notice Filed | View β |
| and Iron River | IRRVMIMN | Iron River | Apr 12, 2024 | TBD | Notice Filed | View β |
| Frankenmuth | FRKMMIFR | Frankenmuth | Apr 12, 2024 | TBD | Notice Filed | View β |
| Auburn | AUBNMIMN | Auburn | Apr 12, 2024 | TBD | Notice Filed | View β |
| Eaton Rapids | ETRPMIER | Eaton Rapids | Apr 12, 2024 | TBD | Notice Filed | View β |
| Eau Claire | EUCLMIEC | Eau Claire | Apr 12, 2024 | TBD | Notice Filed | View β |
| Greenville | GNVLMIMN | Greenville | Apr 12, 2024 | TBD | Notice Filed | View β |
| Chelsea | CHLSMIMN | Chelsea | Apr 12, 2024 | TBD | Notice Filed | View β |
| Fife Lake | FFLKMIMN | Fife Lake | Apr 12, 2024 | TBD | Notice Filed | View β |
| Charlevoix | CHVXMIMN | Charlevoix | Apr 12, 2024 | TBD | Notice Filed | View β |
| Fowlerville | FWVLMIMN | Fowlerville | Apr 12, 2024 | TBD | Notice Filed | View β |
| Cheboygan South | CHBYMISO | Cheboygan | Apr 12, 2024 | TBD | Notice Filed | View β |
| Champion | CHMPMIMN | Champion | Apr 12, 2024 | TBD | Notice Filed | View β |
| Gladwin | GLDWMIGL | Gladwin | Apr 12, 2024 | TBD | Notice Filed | View β |
| Holland North | HLLDMINR | Holland | Apr 12, 2024 | TBD | Notice Filed | View β |
| Frankfort | FRFTMIMN | Frankfort | Apr 12, 2024 | TBD | Notice Filed | View β |
| Hartland | HRLDMIHR | Hartland | Apr 12, 2024 | TBD | Notice Filed | View β |
| Wire Center GDRPMIWS | GDRPMIWS | ~MI | Feb 23, 2024 | TBD | Notice Filed | View β |
| Frontier wire center WDLDMIXGDS0 | WDLDMIXGDS0 | Woodland | Apr 27, 2026 | Oct 31, 2026 | Retired | View β |
| Roseville Main | RSVLMIMN | Roseville | Feb 18, 2025 | Jul 31, 2025 | Retired | View β |
Frequently Asked Questions
What does a copper retirement notice mean for businesses in Michigan?
Carriers are retiring traditional copper telephone infrastructure in parts of Michigan. Businesses using POTS lines for alarm systems, elevators, fax machines, point-of-sale terminals, or traditional phone service should review the applicable carrier notice and plan a replacement before the stated date.
How much notice is given before a copper shutdown?
Notice periods and implementation dates vary by carrier and filing. Some notices state a specific implementation date, while others establish a planned retirement without a final service date. Begin planning for POTS replacement as soon as a notice is filed for your wire center.
What are my options to replace POTS lines in Michigan?
Common POTS replacement options include VoIP or SIP trunking where reliable broadband is available, and managed wireless POTS replacement such as POTS Link, which uses cellular connectivity and works well for alarm systems and remote locations. The right option depends on the equipment, site conditions, and applicable code requirements.
How do I know if my address is on a retirement list?
Use the POTS Wire Center Shutdown Tracker to search the public wire-center notices for your area. The official carrier notice is linked from each tracker record.
How do I get help replacing my POTS lines?
Contact RCN Technologies at (865) 293-0350 or visit rcntechnologies.com. Our POTS Replacement Specialists can assess your locations, recommend the right solution, and handle the transition before your copper lines go dark.
Is Your Government or Business Address in a Michigan Wire Center Shutdown Zone?
Don't wait for a service interruption. Our POTS Replacement Specialists will assess your locations, identify your risk, and transition you before your copper lines go dark.
Or call us directly:
π (865) 293-0350