Missouri Wire Centers with POTS Shutdown Notices
| Wire Center | CLLI Code | City | Notice Filed | Retirement Date | Status | View |
|---|---|---|---|---|---|---|
| Fulton | FLTNMOMI | Fulton | Oct 08, 2026 | TBD | Notice Filed | View β |
| Hornersville Wire Center | HRNVMOPE | Hornersville | Jul 09, 2026 | TBD | Notice Filed | View β |
| Belton Wire Center | KSCYMO22 | Belton | Dec 16, 2025 | TBD | Notice Filed | View β |
| Webster Groves | STLSMO26 | Webster Groves | Nov 11, 2025 | TBD | Notice Filed | View β |
| Cedar Hill | CDHLMO51 | Cedar Hill | May 09, 2024 | TBD | Notice Filed | View β |
| Belton | KSCYMO40 | Belton | May 09, 2024 | TBD | Notice Filed | View β |
| Festus | FSTSMOYE | Festus | May 09, 2024 | TBD | Notice Filed | View β |
| Kirksville | KKVLMOMO | Kirksville | May 09, 2024 | TBD | Notice Filed | View β |
| Fredericktown | FRTWMOST | Fredericktown | May 09, 2024 | TBD | Notice Filed | View β |
| Camdenton South | CMTNMODI | Camdenton | May 09, 2024 | TBD | Notice Filed | View β |
| Farmington | FRTNMOPL | Farmington | May 09, 2024 | TBD | Notice Filed | View β |
| Eldon | ELDNMOEX | Eldon | May 09, 2024 | TBD | Notice Filed | View β |
| Pacific | PCFCMO61 | Pacific | May 09, 2024 | TBD | Notice Filed | View β |
| Eureka | EURKMO53 | Eureka | May 09, 2024 | TBD | Notice Filed | View β |
| Jackson | JCSNMOCI | Jackson | May 09, 2024 | TBD | Notice Filed | View β |
| Gray Summit | GRSMMO55 | Gray Summit | May 09, 2024 | TBD | Notice Filed | View β |
| Sainte Genevieve | SGNVMOTU | Sainte Genevieve | May 09, 2024 | TBD | Notice Filed | View β |
| Union | UNINMOLU | Union | May 09, 2024 | TBD | Notice Filed | View β |
| Osage Beach | OSBHMOFI | Osage Beach | May 09, 2024 | TBD | Notice Filed | View β |
| Saint Clair | STCLMOMA | Saint Clair | May 09, 2024 | TBD | Notice Filed | View β |
| Perryville | PRVLMOLI | Perryville | May 09, 2024 | TBD | Notice Filed | View β |
| Saint Joseph Midtown | STJSMOMD | Saint Joseph Midtown | Apr 24, 2024 | TBD | Notice Filed | View β |
| Webb City | WBCYMOOR | Webb City | Apr 24, 2024 | TBD | Notice Filed | View β |
| Creve Coeur | STLSMO27 | Creve Coeur | Apr 24, 2024 | TBD | Notice Filed | View β |
| Stanberry | STNBMOSU | Stanberry | Apr 24, 2024 | TBD | Notice Filed | View β |
| Willard | WLRDMOSH | Willard | Apr 24, 2024 | TBD | Notice Filed | View β |
| Ware | WAREMOWH | Ware | Apr 24, 2024 | TBD | Notice Filed | View β |
| Spanish Lake | STLSMO45 | Spanish Lake | Apr 24, 2024 | TBD | Notice Filed | View β |
| Sappington | STLSMO25 | Sappington | Apr 24, 2024 | TBD | Notice Filed | View β |
| Washington | WASHMOBE | Washington | Apr 24, 2024 | TBD | Notice Filed | View β |
| Walnut Grove | WLGVMOWY | Walnut Grove | Apr 24, 2024 | TBD | Notice Filed | View β |
| and Wyatt | WYTTMOOR | Wyatt | Apr 24, 2024 | TBD | Notice Filed | View β |
| Temple | SPFDMOTE | Temple | Apr 24, 2024 | TBD | Notice Filed | View β |
| Wardell-Mayfair | WARDMOMA | Wardell | Apr 24, 2024 | TBD | Notice Filed | View β |
| Trenton | TRENMOEL | Trenton | Apr 24, 2024 | TBD | Notice Filed | View β |
| McDaniel | SPFDMOMC | McDaniel | Apr 24, 2024 | TBD | Notice Filed | View β |
| Wellsville | WLVLMOMU | Wellsville | Apr 24, 2024 | TBD | Notice Filed | View β |
| Saint Mary | STMYMOLI | Saint Mary | Apr 24, 2024 | TBD | Notice Filed | View β |
| Chesterfield | CHFDMO52 | Chesterfield | Apr 24, 2024 | TBD | Notice Filed | View β |
| Harvester | HVTRMO67 | Harvester | Apr 24, 2024 | TBD | Notice Filed | View β |
| Saint Joseph Downtown | STJSMODN | Saint Joseph | Apr 24, 2024 | TBD | Notice Filed | View β |
| Saint Charles | STCHMO63 | Saint Charles | Apr 24, 2024 | TBD | Notice Filed | View β |
| Strafford | STFRMORE | Strafford | Apr 24, 2024 | TBD | Notice Filed | View β |
| Valley Park | VYPKMO64 | Valley Park | Apr 24, 2024 | TBD | Notice Filed | View β |
| Tuxedo | SPFDMOTU | Tuxedo | Apr 24, 2024 | TBD | Notice Filed | View β |
| Belton Wire Center | KSCYMO45 | Belton | Apr 19, 2024 | TBD | Notice Filed | View β |
| Jackson Wire Center | PCHNMOTE | Jackson | Apr 19, 2024 | TBD | Notice Filed | View β |
| Marionville Wire Center | MRNVMOHO | Marionville | Apr 19, 2024 | TBD | Notice Filed | View β |
| Sikeston Wire Center | MRHSMONO | Sikeston | Apr 19, 2024 | TBD | Notice Filed | View β |
| Pierce City Wire Center | PRCYMOGR | Pierce City | Apr 19, 2024 | TBD | Notice Filed | View β |
| Nixa Wire Center | NIXAMOAA | Nixa | Apr 19, 2024 | TBD | Notice Filed | View β |
| Wildwood Wire Center | PONDMO62 | Wildwood | Apr 19, 2024 | TBD | Notice Filed | View β |
| Malden Wire Center | MLDNMOCR | Malden | Apr 19, 2024 | TBD | Notice Filed | View β |
| Paynesville Wire Center | PYVLMOTI | Paynesville | Apr 19, 2024 | TBD | Notice Filed | View β |
| Lilbourn Wire Center | RISCMOEX | Lilbourn | Apr 19, 2024 | TBD | Notice Filed | View β |
| La Monte Wire Center | LAMTMODI | La Monte | Apr 19, 2024 | TBD | Notice Filed | View β |
| Portageville Wire Center | PGVLMODR | Portageville | Apr 19, 2024 | TBD | Notice Filed | View β |
| Slater Wire Center | SLTRMOLA | Slater | Apr 19, 2024 | TBD | Notice Filed | View β |
| Smithville Wire Center | SMVLMOTR | Smithville | Apr 19, 2024 | TBD | Notice Filed | View β |
| Franklin Wire Center | NWFRMOVI | Franklin | Apr 19, 2024 | TBD | Notice Filed | View β |
| Macks Creek Wire Center | MCCKMOEM | Macks Creek | Apr 19, 2024 | TBD | Notice Filed | View β |
| Puxico Wire Center | PUXCMOAC | Puxico | Apr 19, 2024 | TBD | Notice Filed | View β |
| Senath Wire Center | SENTMORE | Senath | Apr 19, 2024 | TBD | Notice Filed | View β |
| New Madrid Wire Center | NWMDMOSH | New Madrid | Apr 19, 2024 | TBD | Notice Filed | View β |
| Monett Wire Center | MNTTMOBE | Monett | Apr 19, 2024 | TBD | Notice Filed | View β |
| Park Hills Wire Center | LDWDMOLO | Park Hills | Apr 19, 2024 | TBD | Notice Filed | View β |
| Montgomery City Wire Center | MTCYMOLO | Montgomery City | Apr 19, 2024 | TBD | Notice Filed | View β |
| Belton Wire Center | KSCYMO44 | Belton | Apr 19, 2024 | TBD | Notice Filed | View β |
| Scott City Wire Center | SCCYMOCO | Scott City | Apr 19, 2024 | TBD | Notice Filed | View β |
| Rocky Mount Wire Center | LKOZMOEN | Rocky Mount | Apr 19, 2024 | TBD | Notice Filed | View β |
| Mercedes Wire Center | MRCLMOCH | Mercedes | Apr 19, 2024 | TBD | Notice Filed | View β |
| Sedalia Wire Center | SDLIMOTA | Sedalia | Apr 19, 2024 | TBD | Notice Filed | View β |
| Louisiana Wire Center | LOSNMOSK | Louisiana | Apr 19, 2024 | TBD | Notice Filed | View β |
| De Kalb Wire Center | RUVLMORA | De Kalb | Apr 19, 2024 | TBD | Notice Filed | View β |
| Richwoods Wire Center | RCWDMOOR | Richwoods | Apr 19, 2024 | TBD | Notice Filed | View β |
| Puxico Wire Center | PUXCMOWE | Puxico | Apr 19, 2024 | TBD | Notice Filed | View β |
| Oran Wire Center | ORANMOCO | Oran | Apr 19, 2024 | TBD | Notice Filed | View β |
| Lilbourn Wire Center | LLBRMOOV | Lilbourn | Apr 19, 2024 | TBD | Notice Filed | View β |
| Sunrise Beach Wire Center | SNBHMOFR | Sunrise Beach | Apr 19, 2024 | TBD | Notice Filed | View β |
| Pevely Wire Center | PVLYMOAA | Pevely | Apr 19, 2024 | TBD | Notice Filed | View β |
| San Antonio Wire Center | SNANMOMO | San Antonio | Apr 19, 2024 | TBD | Notice Filed | View β |
| Republic Wire Center | RPBLMOPE | Republic | Apr 19, 2024 | TBD | Notice Filed | View β |
| Gravois Mills Wire Center | GRMLMOFR | Gravois Mills | Apr 16, 2024 | TBD | Notice Filed | View β |
| Clarksville | CLVLMOCI | Clarksville | Apr 16, 2024 | TBD | Notice Filed | View β |
| Chillicothe | CHLCMOMI | Chillicothe | Apr 16, 2024 | TBD | Notice Filed | View β |
| Flat River | FLRVMOGE | Flat River | Apr 16, 2024 | TBD | Notice Filed | View β |
| Advance | ADVNMORA | Advance | Apr 16, 2024 | TBD | Notice Filed | View β |
| Cape Girardeau | CPGRMOED | Cape Girardeau | Apr 16, 2024 | TBD | Notice Filed | View β |
| Elsberry | ELSBMOTW | Elsberry | Apr 16, 2024 | TBD | Notice Filed | View β |
| Campbell | CMPBMOCH | Campbell | Apr 16, 2024 | TBD | Notice Filed | View β |
| Hillsboro Wire Center | HLBOMO66 | Hillsboro | Apr 16, 2024 | TBD | Notice Filed | View β |
| Excelsior Springs | EXSPMOME | Excelsior Springs | Apr 16, 2024 | TBD | Notice Filed | View β |
| East Prairie | EPRRMONI | East Prairie | Apr 16, 2024 | TBD | Notice Filed | View β |
| Deering | DRNGMOPL | Deering | Apr 16, 2024 | TBD | Notice Filed | View β |
| Armstrong | ARMSMOCR | Armstrong | Apr 16, 2024 | TBD | Notice Filed | View β |
| Climax Springs North | CLSPMONO | Climax Springs | Apr 16, 2024 | TBD | Notice Filed | View β |
| Brookfield | BRFDMOCL | Brookfield | Apr 16, 2024 | TBD | Notice Filed | View β |
| Frohna Wire Center | FRHNMOTA | Frohna | Apr 16, 2024 | TBD | Notice Filed | View β |
| Clever | CLVRMOLU | Clever | Apr 16, 2024 | TBD | Notice Filed | View β |
| Fisk | FISKMOWO | Fisk | Apr 16, 2024 | TBD | Notice Filed | View β |
| Bloomsdale | BLDLMOGU | Bloomsdale | Apr 16, 2024 | TBD | Notice Filed | View β |
| Fair Grove Wire Center | FRGVMOPL | Fair Grove | Apr 16, 2024 | TBD | Notice Filed | View β |
| Belton Wire Center | KSCYMO41 | Belton | Apr 16, 2024 | TBD | Notice Filed | View β |
| Billings | BLNGMOMY | Billings | Apr 16, 2024 | TBD | Notice Filed | View β |
| Holcomb Wire Center | HLCMMOSW | Holcomb | Apr 16, 2024 | TBD | Notice Filed | View β |
| High Ridge Wire Center | HGRGMO56 | High Ridge | Apr 16, 2024 | TBD | Notice Filed | View β |
| Belton Wire Center | KSCYMO23 | Belton | Apr 16, 2024 | TBD | Notice Filed | View β |
| Hannibal Wire Center | HNBLMOAC | Hannibal | Apr 16, 2024 | TBD | Notice Filed | View β |
| Belton Wire Center | KSCYMO20 | Belton | Apr 16, 2024 | TBD | Notice Filed | View β |
| Carl Junction | CRJTMOMI | Carl Junction | Apr 16, 2024 | TBD | Notice Filed | View β |
| Bismarck | BSMRMOPE | Bismarck | Apr 16, 2024 | TBD | Notice Filed | View β |
| Knob Noster Wire Center | KNNSMOLO | Knob Noster | Apr 16, 2024 | TBD | Notice Filed | View β |
| Belton Wire Center | KSCYMO25 | Belton | Apr 16, 2024 | TBD | Notice Filed | View β |
| Climax Springs South | CLSPMOFI | Climax Springs | Apr 16, 2024 | TBD | Notice Filed | View β |
| House Springs Wire Center | HGRGMO57 | House Springs | Apr 16, 2024 | TBD | Notice Filed | View β |
| Desoto | DESTMOGI | Desoto | Apr 16, 2024 | TBD | Notice Filed | View β |
| and Frankford | FRFRMOST | Frankford | Apr 16, 2024 | TBD | Notice Filed | View β |
| Bonne Terre | BNTRMOFL | Bonne Terre | Apr 16, 2024 | TBD | Notice Filed | View β |
| Glasgow Wire Center | GLSGMOFE | Glasgow | Apr 16, 2024 | TBD | Notice Filed | View β |
| Kennett Wire Center | KNNTMOTU | Kennett | Apr 16, 2024 | TBD | Notice Filed | View β |
| Gideon Wire Center | GIDNMOHI | Gideon | Apr 16, 2024 | TBD | Notice Filed | View β |
| Carthage | CRTHMOFL | Carthage | Apr 16, 2024 | TBD | Notice Filed | View β |
| Chaffee | CHFFMOTU | Chaffee | Apr 16, 2024 | TBD | Notice Filed | View β |
| Jasper Wire Center | JSPRMOEX | Jasper | Apr 16, 2024 | TBD | Notice Filed | View β |
| Hayti Wire Center | HAYTMOFL | Hayti | Apr 16, 2024 | TBD | Notice Filed | View β |
| Camdenton North | CMTNMONO | Camdenton | Apr 16, 2024 | TBD | Notice Filed | View β |
| Joplin Wire Center | JPLNMOMA | Joplin | Apr 16, 2024 | TBD | Notice Filed | View β |
| Essex | ESSXMOAV | Essex | Apr 16, 2024 | TBD | Notice Filed | View β |
| Benton | BNTNMOKI | Benton | Apr 16, 2024 | TBD | Notice Filed | View β |
| Delta | DELTMOSW | Delta | Apr 16, 2024 | TBD | Notice Filed | View β |
| Caruthersville | CTVLMOED | Caruthersville | Apr 16, 2024 | TBD | Notice Filed | View β |
| Maxville | MXVLMO60 | Maxville | Feb 26, 2026 | Nov 28, 2025 | Retired | View β |
Frequently Asked Questions
What does a copper retirement notice mean for businesses in Missouri?
Carriers are retiring traditional copper telephone infrastructure in parts of Missouri. Businesses using POTS lines for alarm systems, elevators, fax machines, point-of-sale terminals, or traditional phone service should review the applicable carrier notice and plan a replacement before the stated date.
How much notice is given before a copper shutdown?
Notice periods and implementation dates vary by carrier and filing. Some notices state a specific implementation date, while others establish a planned retirement without a final service date. Begin planning for POTS replacement as soon as a notice is filed for your wire center.
What are my options to replace POTS lines in Missouri?
Common POTS replacement options include VoIP or SIP trunking where reliable broadband is available, and managed wireless POTS replacement such as POTS Link, which uses cellular connectivity and works well for alarm systems and remote locations. The right option depends on the equipment, site conditions, and applicable code requirements.
How do I know if my address is on a retirement list?
Use the POTS Wire Center Shutdown Tracker to search the public wire-center notices for your area. The official carrier notice is linked from each tracker record.
How do I get help replacing my POTS lines?
Contact RCN Technologies at (865) 293-0350 or visit rcntechnologies.com. Our POTS Replacement Specialists can assess your locations, recommend the right solution, and handle the transition before your copper lines go dark.
Is Your Government or Business Address in a Missouri Wire Center Shutdown Zone?
Don't wait for a service interruption. Our POTS Replacement Specialists will assess your locations, identify your risk, and transition you before your copper lines go dark.
Or call us directly:
π (865) 293-0350