North Carolina Wire Centers with POTS Shutdown Notices
| Wire Center | CLLI Code | City | Notice Filed | Retirement Date | Status | View |
|---|---|---|---|---|---|---|
| Wire Center STKTNCA11 | STKTNCA11 | β | Jul 29, 2026 | TBD | Notice Filed | View β |
| Atkinson | ATSNNCMA | Atkinson | Jul 16, 2026 | TBD | Notice Filed | View β |
| Swannanoah | SWNNNCMA | Swannanoa | Jun 11, 2026 | TBD | Notice Filed | View β |
| Wire Center AHVLNCOH | AHVLNCOH | β | Jun 11, 2026 | TBD | Notice Filed | View β |
| Lexington Road | WNSLNCLE | Lexington Road | Nov 22, 2024 | TBD | Notice Filed | View β |
| Glenwood | RLGHNCGL | Glenwood | Nov 22, 2024 | TBD | Notice Filed | View β |
| New Hope Road | RLGHNCHO | New Hope Road | Nov 22, 2024 | TBD | Notice Filed | View β |
| Jennings | SSVLNCJE | Jennings | Nov 22, 2024 | TBD | Notice Filed | View β |
| Six Forks Road | RLGHNCSI | Six Forks Road | Nov 22, 2024 | TBD | Notice Filed | View β |
| Salisbury | SLBRNCMA | Salisbury | Nov 22, 2024 | TBD | Notice Filed | View β |
| Fourth Street | WLMGNCFO | Fourth Street | Nov 22, 2024 | TBD | Notice Filed | View β |
| Rowland | RWLDNCMA | Rowland | Nov 22, 2024 | TBD | Notice Filed | View β |
| Erwin Road | CHRLNCER | Erwin Road | Nov 22, 2024 | TBD | Notice Filed | View β |
| Wrightsville Beach | WGVLNCMA | Wrightsville Beach | Nov 22, 2024 | TBD | Notice Filed | View β |
| Taylorsville | TYVLNCMA | Taylorsville | Nov 22, 2024 | TBD | Notice Filed | View β |
| Stanley | STNLNCCE | Stanley | Nov 22, 2024 | TBD | Notice Filed | View β |
| Shelby | SHLBNCMA | Shelby | Nov 22, 2024 | TBD | Notice Filed | View β |
| Summerfield | SRFDNCCE | Summerfield | Nov 22, 2024 | TBD | Notice Filed | View β |
| Troutman | TRMNNCMA | Troutman | Nov 22, 2024 | TBD | Notice Filed | View β |
| Wendell | WNDLNCPI | Wendell | Nov 22, 2024 | TBD | Notice Filed | View β |
| and Waynesville | WYVLNCMA | Waynesville | Nov 22, 2024 | TBD | Notice Filed | View β |
| Leland | WLMGNCLE | Leland | Nov 22, 2024 | TBD | Notice Filed | View β |
| Stoney Point | STPNNCMA | Stoney Point | Nov 22, 2024 | TBD | Notice Filed | View β |
| Glenn Avenue | WNSLNCGL | Glenn Avenue | Nov 22, 2024 | TBD | Notice Filed | View β |
| Statesville | SSVLNCMA | Statesville | Nov 22, 2024 | TBD | Notice Filed | View β |
| Vineyard Road | WNSLNCVI | Vineyard Road | Nov 22, 2024 | TBD | Notice Filed | View β |
| Rutherfordton | RTTNNCCE | Rutherfordton | Nov 22, 2024 | TBD | Notice Filed | View β |
| Jones Franklin | RLGHNCJO | Jones Franklin | Nov 22, 2024 | TBD | Notice Filed | View β |
| Spruce Pine | SPPNNCMA | Spruce Pine | Nov 22, 2024 | TBD | Notice Filed | View β |
| Selma | SELMNCMA | Selma | Nov 22, 2024 | TBD | Notice Filed | View β |
| Wallburg | WNSLNCWA | Wallburg | Nov 22, 2024 | TBD | Notice Filed | View β |
| Lattimore | LTMRNCCE | Lattimore | Nov 14, 2024 | TBD | Notice Filed | View β |
| Knightdale | KNDLNCCE | Knightdale | Nov 14, 2024 | TBD | Notice Filed | View β |
| Sharon Amity | CHRLNCSH | Sharon Amity | Nov 14, 2024 | TBD | Notice Filed | View β |
| Haw River | BURLNCHA | Haw River | Nov 14, 2024 | TBD | Notice Filed | View β |
| Fairview | FRVWNCMA | Fairview | Nov 14, 2024 | TBD | Notice Filed | View β |
| Davis Street | BURLNCDA | Davis Street | Nov 14, 2024 | TBD | Notice Filed | View β |
| Arden | ARDNNCCE | Arden | Nov 14, 2024 | TBD | Notice Filed | View β |
| Dallas | GSTANCDA | Dallas | Nov 14, 2024 | TBD | Notice Filed | View β |
| Carmel Road | CHRLNCCR | Carmel Road | Nov 14, 2024 | TBD | Notice Filed | View β |
| and Ruffin | RFFNNCMA | Ruffin | Nov 14, 2024 | TBD | Notice Filed | View β |
| Bessemer City | BSCYNCMA | Bessemer City | Nov 14, 2024 | TBD | Notice Filed | View β |
| Hamlet | HMLTNCMA | Hamlet | Nov 14, 2024 | TBD | Notice Filed | View β |
| Newton | NWTNNCMA | Newton | Nov 14, 2024 | TBD | Notice Filed | View β |
| Kings Mountain | KGMTNCMA | Kings Mountain | Nov 14, 2024 | TBD | Notice Filed | View β |
| Maggie Valley | MGVANCCE | Maggie Valley | Nov 14, 2024 | TBD | Notice Filed | View β |
| Fairmont | FAMTNCMA | Fairmont | Nov 14, 2024 | TBD | Notice Filed | View β |
| Reid Road | CHRLNCRE | Reid Road | Nov 14, 2024 | TBD | Notice Filed | View β |
| Boone | BOONNCKI | Boone | Nov 14, 2024 | TBD | Notice Filed | View β |
| Acme | ACMENCMA | Acme | Nov 14, 2024 | TBD | Notice Filed | View β |
| Elon College | BURLNCEL | Elon College | Nov 14, 2024 | TBD | Notice Filed | View β |
| and Goldsboro | GLBONCMA | Goldsboro | Nov 14, 2024 | TBD | Notice Filed | View β |
| Clyde | CLYDNCMA | Clyde | Nov 14, 2024 | TBD | Notice Filed | View β |
| Huntersville | HSVLNCCE | Huntersville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Cleveland | CLEVNCMA | Cleveland | Nov 14, 2024 | TBD | Notice Filed | View β |
| Mint Hill | CHRLNCMI | Mint Hill | Nov 14, 2024 | TBD | Notice Filed | View β |
| Caroleen | CRLNNCMA | Caroleen | Nov 14, 2024 | TBD | Notice Filed | View β |
| Derita | CHRLNCDE | Derita | Nov 14, 2024 | TBD | Notice Filed | View β |
| Long Beach | LNBHNCMA | Long Beach | Nov 14, 2024 | TBD | Notice Filed | View β |
| Leicester | LCSRNCMA | Leicester | Nov 14, 2024 | TBD | Notice Filed | View β |
| University | CHRLNCUN | University | Nov 14, 2024 | TBD | Notice Filed | View β |
| Pembroke | PMBRNCCE | Pembroke | Nov 14, 2024 | TBD | Notice Filed | View β |
| Simpsonville | RDVLNCSI | Simpsonville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Apex | APEXNCCE | Apex | Nov 14, 2024 | TBD | Notice Filed | View β |
| Eugene Street | GNBONCEU | Eugene Street | Nov 14, 2024 | TBD | Notice Filed | View β |
| Lowell | LWLLNCMA | Lowell | Nov 14, 2024 | TBD | Notice Filed | View β |
| Castle Hayne | CSHYNCMA | Castle Hayne | Nov 14, 2024 | TBD | Notice Filed | View β |
| and Julian | JULNNCMA | Julian | Nov 14, 2024 | TBD | Notice Filed | View β |
| Hendersonville | HNVLNCCH | Hendersonville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Glen Alpine | MGTNNCGL | Glen Alpine | Nov 14, 2024 | TBD | Notice Filed | View β |
| Ellenboro | ELBONCMA | Ellenboro | Nov 14, 2024 | TBD | Notice Filed | View β |
| Gibson | GBSNNCMA | Gibson | Nov 14, 2024 | TBD | Notice Filed | View β |
| Oteen | AHVLNCOT | Oteen | Nov 14, 2024 | TBD | Notice Filed | View β |
| Blowing Rock | BLRKNCCE | Blowing Rock | Nov 14, 2024 | TBD | Notice Filed | View β |
| Laurinburg | LRBGNCMA | Laurinburg | Nov 14, 2024 | TBD | Notice Filed | View β |
| Rosemary | CHPLNCRO | Rosemary | Nov 14, 2024 | TBD | Notice Filed | View β |
| Canton | CNTNNCMA | Canton | Nov 14, 2024 | TBD | Notice Filed | View β |
| Lake Lure | LKLRNCCE | Lake Lure | Nov 14, 2024 | TBD | Notice Filed | View β |
| Edneyville | HNVLNCED | Edneyville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Ashland Drive | GNBONCAS | Ashland Drive | Nov 14, 2024 | TBD | Notice Filed | View β |
| Lakepointe | CHRLNCLP | Lakepointe | Nov 14, 2024 | TBD | Notice Filed | View β |
| South Green Street | MGTNNCGR | South Green Street | Nov 14, 2024 | TBD | Notice Filed | View β |
| Caldwell | CHRLNCCA | Caldwell | Nov 14, 2024 | TBD | Notice Filed | View β |
| Hudson | LENRNCHU | Hudson | Nov 14, 2024 | TBD | Notice Filed | View β |
| Central Avenue | CHRLNCCE | Central Avenue | Nov 14, 2024 | TBD | Notice Filed | View β |
| Denver | DNVRNCMA | Denver | Nov 14, 2024 | TBD | Notice Filed | View β |
| Carolina Beach | CRBHNCCE | Carolina Beach | Nov 14, 2024 | TBD | Notice Filed | View β |
| Airport | GNBONCAP | Airport | Nov 14, 2024 | TBD | Notice Filed | View β |
| Forest City | FRCYNCCE | Forest City | Nov 14, 2024 | TBD | Notice Filed | View β |
| Rockingham | RCHMNCMA | Rockingham | Nov 14, 2024 | TBD | Notice Filed | View β |
| Thomasboro | CHRLNCTH | Thomasboro | Nov 14, 2024 | TBD | Notice Filed | View β |
| Lumberton | LMTNNCMA | Lumberton | Nov 14, 2024 | TBD | Notice Filed | View β |
| South Boulevard | CHRLNCBO | South Boulevard | Nov 14, 2024 | TBD | Notice Filed | View β |
| Maiden | MADNNCCE | Maiden | Nov 14, 2024 | TBD | Notice Filed | View β |
| Vail | LNTNNCVA | Vail | Nov 14, 2024 | TBD | Notice Filed | View β |
| Claremont | CLMTNCMA | Claremont | Nov 14, 2024 | TBD | Notice Filed | View β |
| Mount Holly | MTHLNCMA | Mount Holly | Nov 14, 2024 | TBD | Notice Filed | View β |
| Lincolnton | LNTNNCMA | Lincolnton | Nov 14, 2024 | TBD | Notice Filed | View β |
| Belmont | BLMTNCCE | Belmont | Nov 14, 2024 | TBD | Notice Filed | View β |
| Anderson | ARSNNCMA | Anderson | Nov 14, 2024 | TBD | Notice Filed | View β |
| Weston | CARYNCWS | Weston | Nov 14, 2024 | TBD | Notice Filed | View β |
| Harper Avenue | LENRNCHA | Harper Avenue | Nov 14, 2024 | TBD | Notice Filed | View β |
| Monticello | MNTINCMA | Monticello | Nov 14, 2024 | TBD | Notice Filed | View β |
| Locust | LCSTNCMA | Locust | Nov 14, 2024 | TBD | Notice Filed | View β |
| Reidsville | RDVLNCMA | Reidsville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Newland | NWLDNCCE | Newland | Nov 14, 2024 | TBD | Notice Filed | View β |
| Adamsville | GLBONCAD | Adamsville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Grover | GRVRNCMA | Grover | Nov 14, 2024 | TBD | Notice Filed | View β |
| Burgaw | BRGWNCMA | Burgaw | Nov 14, 2024 | TBD | Notice Filed | View β |
| Cherryville | CHVLNCCE | Cherryville | Nov 14, 2024 | TBD | Notice Filed | View β |
| Grantham | GNHMNCMA | Grantham | Nov 14, 2024 | TBD | Notice Filed | View β |
| and Mount Olive | MTOLNCCE | Mount Olive | Nov 14, 2024 | TBD | Notice Filed | View β |
| Rosemary | CPHLNCRO | Rosemary | Aug 22, 2024 | TBD | Notice Filed | View β |
| Clemmons | WNSLNCCL | Clemmons | Jul 16, 2024 | TBD | Notice Filed | View β |
| Fifth Street | WNSLNCFI | Fifth Street | Jul 16, 2024 | TBD | Notice Filed | View β |
| and Zebulon | ZBLNNCCE | Zebulon | Jul 16, 2024 | TBD | Notice Filed | View β |
| Garner | RLGHNCGA | Garner | Jul 16, 2024 | TBD | Notice Filed | View β |
| Winter Park | WLMGNCWI | Winter Park | Jul 16, 2024 | TBD | Notice Filed | View β |
| Sunnybrook | RLGHNCSB | Sunnybrook | Jul 16, 2024 | TBD | Notice Filed | View β |
| Mills River | HNVLNCMI | Mills River | Jul 11, 2024 | TBD | Notice Filed | View β |
| Enka | ENKANCMA | Enka | Jul 11, 2024 | TBD | Notice Filed | View β |
| Davidson | DVSNNCPO | Davidson | Jul 11, 2024 | TBD | Notice Filed | View β |
| Lawndale | GNBONCLA | Lawndale | Jul 11, 2024 | TBD | Notice Filed | View β |
| Lawndale | LWDLNCCE | Lawndale | Jul 11, 2024 | TBD | Notice Filed | View β |
| Pleasant Garden | GNBONCPG | Pleasant Garden | Jul 11, 2024 | TBD | Notice Filed | View β |
| South Street | GSTANCSO | South Street | Jul 11, 2024 | TBD | Notice Filed | View β |
| Mount Hope Road | GNBONCHO | Mount Hope Road | Jul 11, 2024 | TBD | Notice Filed | View β |
| McKnight Mill Road | GNBONCMC | McKnight Mill Road | Jul 11, 2024 | TBD | Notice Filed | View β |
| Snow Camp Wire Center | SXPHNCMA | Snow Camp | Apr 09, 2024 | TBD | Notice Filed | View β |
| St James Wire Center | SOPTNCCE | St James | Apr 09, 2024 | TBD | Notice Filed | View β |
| Wilmington Wire Center | SCHLNCMA | Wilmington | Apr 09, 2024 | TBD | Notice Filed | View β |
| Verizon wire center CRDMNCXM | CRDMNCXM | Cashiers | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CSHRNCXA | CSHRNCXA | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXA | DRHMNCXA | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXB | DRHMNCXB | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXC | DRHMNCXC | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXD | DRHMNCXD | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXE | DRHMNCXE | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXF | DRHMNCXF | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXG | DRHMNCXG | Morrisville | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXH | DRHMNCXH | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXM | DRHMNCXM | Durham | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center DRHMNCXT | DRHMNCXT | Franklin | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center FKLNNCXA | FKLNNCXA | Fontana Dam | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center FNVLNCXA | FNVLNCXA | Garden City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center GRCYNCXA | GRCYNCXA | Garden City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center GSCKNCXA | GSCKNCXA | Garden City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center GTTWNCXA | GTTWNCXA | Glenwood Providence | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center GWPRNCXA | GWPRNCXA | Highlands | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HGLNNCXA | HGLNNCXA | Hot Springs | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HTSPNCXA | HTSPNCXA | Hayesville | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center HYVLNCXA | HYVLNCXA | Marion | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MARNNCXB | MARNNCXB | Marion | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MIVLNCXA | MIVLNCXA | Monroe | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MONRNCXA | MONRNCXA | Mars Hill | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MRHLNCXA | MRHLNCXA | Murphy | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MRPHNCXB | MRPHNCXB | Marshall | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center MRSHNCXA | MRSHNCXA | Marshall | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center OLFTNCXA | OLFTNCXA | Robbinsville | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ROVLNCXA | ROVLNCXA | Sevier | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SEVRNCXA | SEVRNCXA | Suit | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SUITNCXA | SUITNCXA | Sylva | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center SYLVNCXA | SYLVNCXA | Weaverville | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center WVVLNCXA | WVVLNCXA | Weaverville | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center KNISNCXA | KNISNCXA | Knotts Island | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ALTNNCXA | ALTNNCXA | Andrews | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center ANDRNCXA | ANDRNCXA | Bakersville | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BAVLNCXA | BAVLNCXA | Bryson City | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BRCYNCXA | BRCYNCXA | Burnsville | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center BRVLNCXA | BRVLNCXA | Cherokee | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CHRKNCXB | CHRKNCXB | Cullowhee | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CLWHNCXA | CLWHNCXA | Creedmoor | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Verizon wire center CRDMNCXA | CRDMNCXA | Creedmoor | Aug 07, 2026 | Nov 06, 2026 | Retired | View β |
| Raleigh Wire Center | RLGHNCMO | Raleigh | Mar 18, 2025 | Jul 30, 2025 | Retired | View β |
| Cary | CARYNCCE | Cary | Nov 14, 2024 | Aug 01, 2024 | Retired | View β |
Frequently Asked Questions
What does a copper retirement notice mean for businesses in North Carolina?
Carriers are retiring traditional copper telephone infrastructure in parts of North Carolina. Businesses using POTS lines for alarm systems, elevators, fax machines, point-of-sale terminals, or traditional phone service should review the applicable carrier notice and plan a replacement before the stated date.
How much notice is given before a copper shutdown?
Notice periods and implementation dates vary by carrier and filing. Some notices state a specific implementation date, while others establish a planned retirement without a final service date. Begin planning for POTS replacement as soon as a notice is filed for your wire center.
What are my options to replace POTS lines in North Carolina?
Common POTS replacement options include VoIP or SIP trunking where reliable broadband is available, and managed wireless POTS replacement such as POTS Link, which uses cellular connectivity and works well for alarm systems and remote locations. The right option depends on the equipment, site conditions, and applicable code requirements.
How do I know if my address is on a retirement list?
Use the POTS Wire Center Shutdown Tracker to search the public wire-center notices for your area. The official carrier notice is linked from each tracker record.
How do I get help replacing my POTS lines?
Contact RCN Technologies at (865) 293-0350 or visit rcntechnologies.com. Our POTS Replacement Specialists can assess your locations, recommend the right solution, and handle the transition before your copper lines go dark.
Is Your Government or Business Address in a North Carolina Wire Center Shutdown Zone?
Don't wait for a service interruption. Our POTS Replacement Specialists will assess your locations, identify your risk, and transition you before your copper lines go dark.
Or call us directly:
π (865) 293-0350