South Carolina Wire Centers with POTS Shutdown Notices
| Wire Center | CLLI Code | City | Notice Filed | Retirement Date | Status | View |
|---|---|---|---|---|---|---|
| Verizon wire center SMTRSCXA | SMTRSCXA | Walterboro | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center HLWDSCXA | HLWDSCXA | Johnsonville | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center HMNGSCXA | HMNGSCXA | Hollywood | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center PMPLSCXA | PMPLSCXA | Pawleys Island | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center KGTRSCXA | KGTRSCXA | Lake City | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center JSVLSCXA | JSVLSCXA | Kingstree | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center PWISSCXA | PWISSCXA | Pawleys Island | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center GRTWSCXA | GRTWSCXA | Hemingway | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center FRFXSCXA | FRFXSCXA | Fairfax | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center EHRHSCXA | EHRHSCXA | Fairfax | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center OLARSCXA | OLARSCXA | Pamplico | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center CNWYSCXA | CNWYSCXA | Ehrhardt | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center OLNTSCXA | OLNTSCXA | Olar | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center CLFLSCXA | CLFLSCXA | Conway | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center BSVLSCXA | BSVLSCXA | Calhoun Falls | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center SMTNSCXA | SMTNSCXA | Sumter | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center ODBHSCXB | ODBHSCXB | North Myrtle Beach | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center MYBHSCAF | MYBHSCAF | North Myrtle Beach | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center BWMNSCXA | BWMNSCXA | Elloree | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center ELLRSCXA | ELLRSCXA | Jackson | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center JCSNSCXA | JCSNSCXA | Santee | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center SANTSCXA | SANTSCXA | Simpsonville | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center SSVLSCXA | SSVLSCXA | Abbeville | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center ABVLSCXA | ABVLSCXA | Andrews | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center ANDRSCXA | ANDRSCXA | Bishopville | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center MYBHSCXB | MYBHSCXB | Myrtle Beach | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center MYBHSCXC | MYBHSCXC | Myrtle Beach | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center WNHLSCXA | WNHLSCXA | Windy Hill | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center MYBHSCXM | MYBHSCXM | Windy Hill | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center YMSSSCXA | YMSSSCXA | Yemassee | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center MCCRSCXB | MCCRSCXB | Myrtle Beach | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center WNBOSCXA | WNBOSCXA | Woodruff | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center WLBOSCXC | WLBOSCXC | Winnsboro | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center WDRFSCXA | WDRFSCXA | Yemassee | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center MNNGSCXA | MNNGSCXA | McCormick | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center LRNSSCXC | LRNSSCXC | Manning | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center LAMRSCXA | LAMRSCXA | Laurens | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center LKCYSCXA | LKCYSCXA | Lamar | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Verizon wire center SHHGSCXB | SHHGSCXB | Pawleys Island | Sep 08, 2026 | Dec 10, 2026 | Deadline < 90 Days | View β |
| Wire Center JONNSCES | JONNSCES | β | Aug 24, 2026 | TBD | Notice Filed | View β |
| Charleston North | CHTNSCNO | Charleston | Feb 12, 2026 | TBD | Notice Filed | View β |
| Greer | GRERSCMA | Greer | Feb 12, 2026 | TBD | Notice Filed | View β |
| Mullins | MLNSSCWP | Mullins | Jul 23, 2024 | TBD | Notice Filed | View β |
| Graniteville | GIVLSCMA | Graniteville | Jul 23, 2024 | TBD | Notice Filed | View β |
| North Augusta | NAGSSCMA | North Augusta | Jul 23, 2024 | TBD | Notice Filed | View β |
| Union | UNINSCMA | Union | Jul 23, 2024 | TBD | Notice Filed | View β |
| Orangeburg | ORBGSCMA | Orangeburg | Jul 23, 2024 | TBD | Notice Filed | View β |
| and Pelzer | WMTNSCPW | Pelzer | Jul 23, 2024 | TBD | Notice Filed | View β |
| Lyman | LYMNSCES | Lyman | Jul 23, 2024 | TBD | Notice Filed | View β |
| Prosperity | PRSRSCMA | Prosperity | Jul 23, 2024 | TBD | Notice Filed | View β |
| Gaffney | GFNYSCMA | Gaffney | Jul 23, 2024 | TBD | Notice Filed | View β |
| Johnston | JHTNSCMA | Johnston | Jul 23, 2024 | TBD | Notice Filed | View β |
| Marietta | MRTTSCMA | Marietta | Jul 23, 2024 | TBD | Notice Filed | View β |
| University Way | SPBGSCHW | University Way | Jul 23, 2024 | TBD | Notice Filed | View β |
| Greenville West | GNVLSCWE | Greenville | Jul 23, 2024 | TBD | Notice Filed | View β |
| Westview | SPBGSCWV | Westview | Jul 23, 2024 | TBD | Notice Filed | View β |
| Six Mile | SXMLSCMA | Six Mile | Jul 23, 2024 | TBD | Notice Filed | View β |
| Travelers Rest | TRRSSCMA | Travelers Rest | Jul 23, 2024 | TBD | Notice Filed | View β |
| Mount Pleasant | MNPLSCES | Mount Pleasant | Jul 23, 2024 | TBD | Notice Filed | View β |
| Hartsville | HTVLSCMA | Hartsville | Jul 23, 2024 | TBD | Notice Filed | View β |
| Seneca | SENCSCMA | Seneca | Jul 23, 2024 | TBD | Notice Filed | View β |
| Tokeena Crossroads | TKNASCST | Tokeena | Jul 23, 2024 | TBD | Notice Filed | View β |
| Seabrook Island | SBRKSCSK | Seabrook Island | Jul 23, 2024 | TBD | Notice Filed | View β |
| Lake Wylie | LKWLSCRS | Lake Wylie | Jul 23, 2024 | TBD | Notice Filed | View β |
| Crestwood | GNVLSCCR | Crestwood | Jul 23, 2024 | TBD | Notice Filed | View β |
| Westminster | WMNSSCES | Westminster | Jul 23, 2024 | TBD | Notice Filed | View β |
| Walhalla | WLHLSCES | Walhalla | Jul 23, 2024 | TBD | Notice Filed | View β |
| Dutch Fork | CLMASCDF | Dutch Fork | Jul 16, 2024 | TBD | Notice Filed | View β |
| Sumter Highway | CLMASCSH | Sumter Highway | Jul 16, 2024 | TBD | Notice Filed | View β |
| Lugoff | CMDNSCLG | Lugoff | Jul 16, 2024 | TBD | Notice Filed | View β |
| Camden Highway | CLMASCCH | Camden Highway | Jul 16, 2024 | TBD | Notice Filed | View β |
| West Ashley | CHTNSCWA | West Ashley | Jul 16, 2024 | TBD | Notice Filed | View β |
| Anderson | ARSNSCMA | Anderson | Jul 16, 2024 | TBD | Notice Filed | View β |
| Abbeville Highway | ARSNSCAH | Abbeville Highway | Jul 16, 2024 | TBD | Notice Filed | View β |
| Johns Island | CHTNSCJN | Johns Island | Jul 16, 2024 | TBD | Notice Filed | View β |
| and Fountain Inn | FNINSCES | Fountain Inn | Jul 16, 2024 | TBD | Notice Filed | View β |
| Dillon | DLLNSCMA | Dillon | Jul 16, 2024 | TBD | Notice Filed | View β |
| Lambs | CHTNSCLB | Lambs | Jul 16, 2024 | TBD | Notice Filed | View β |
| Arden | CLMASCAR | Arden | Jul 16, 2024 | TBD | Notice Filed | View β |
| South Congaree | CLMASCSC | South Congaree | Jul 16, 2024 | TBD | Notice Filed | View β |
| Chapin | CHAPSCCL | Chapin | Jul 16, 2024 | TBD | Notice Filed | View β |
| Florence | FLRNSCMA | Florence | Jul 16, 2024 | TBD | Notice Filed | View β |
| Charleston | CHTNSCDT | Charleston | Jul 16, 2024 | TBD | Notice Filed | View β |
| Cheraw | CHRWSCES | Cheraw | Jul 16, 2024 | TBD | Notice Filed | View β |
| Camden | CMDNSCMA | Camden | Jul 16, 2024 | TBD | Notice Filed | View β |
| Bath | BATHSCMA | Bath | Jul 16, 2024 | TBD | Notice Filed | View β |
| Aiken | AIKNSCMA | Aiken | Jul 16, 2024 | TBD | Notice Filed | View β |
| Senate Street | CLMASCSN | Senate Street | Jul 16, 2024 | TBD | Notice Filed | View β |
| Eastover | EOVRSCMA | Eastover | Jul 16, 2024 | TBD | Notice Filed | View β |
| Swift | CLMASCSW | Swift | Jul 16, 2024 | TBD | Notice Filed | View β |
| Clemson | CLSNSCMA | Clemson | Jul 16, 2024 | TBD | Notice Filed | View β |
| Blue Ridge | BLRGSCMA | Blue Ridge | Jul 16, 2024 | TBD | Notice Filed | View β |
| Isle of Palms | ISPLSCIS | Isle of Palms | Apr 11, 2024 | TBD | Notice Filed | View β |
| Boiling Springs | SPBGSCBS | Boiling Springs | May 07, 2026 | Mar 27, 2026 | Retired | View β |
| Summerville | SUVLSCMA | Summerville | May 07, 2026 | Jun 27, 2026 | Retired | View β |
| Deer Park | CHTNSCDP | Deer Park | May 07, 2026 | May 15, 2026 | Retired | View β |
| Wire Center GNVLSCWR | GNVLSCWR | β | May 07, 2026 | Jul 26, 2026 | Retired | View β |
| Arden Wire Center | CLMASCSA | Arden | Feb 19, 2026 | Mar 30, 2026 | Retired | View β |
| Easley | ESLYSCMA | Easley | Jan 13, 2025 | Jun 30, 2025 | Retired | View β |
Frequently Asked Questions
What does a copper retirement notice mean for businesses in South Carolina?
Carriers are retiring traditional copper telephone infrastructure in parts of South Carolina. Businesses using POTS lines for alarm systems, elevators, fax machines, point-of-sale terminals, or traditional phone service should review the applicable carrier notice and plan a replacement before the stated date.
How much notice is given before a copper shutdown?
Notice periods and implementation dates vary by carrier and filing. Some notices state a specific implementation date, while others establish a planned retirement without a final service date. Begin planning for POTS replacement as soon as a notice is filed for your wire center.
What are my options to replace POTS lines in South Carolina?
Common POTS replacement options include VoIP or SIP trunking where reliable broadband is available, and managed wireless POTS replacement such as POTS Link, which uses cellular connectivity and works well for alarm systems and remote locations. The right option depends on the equipment, site conditions, and applicable code requirements.
How do I know if my address is on a retirement list?
Use the POTS Wire Center Shutdown Tracker to search the public wire-center notices for your area. The official carrier notice is linked from each tracker record.
How do I get help replacing my POTS lines?
Contact RCN Technologies at (865) 293-0350 or visit rcntechnologies.com. Our POTS Replacement Specialists can assess your locations, recommend the right solution, and handle the transition before your copper lines go dark.
Is Your Government or Business Address in a South Carolina Wire Center Shutdown Zone?
Don't wait for a service interruption. Our POTS Replacement Specialists will assess your locations, identify your risk, and transition you before your copper lines go dark.
Or call us directly:
π (865) 293-0350